MLS# 4370286 - 3114 E CLAREMONT Avenue
MLS #4370286, located at 3114 E CLAREMONT Avenue in Phoenix, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2509 square feet. Built in 1988, this Single Family - Detached is priced at $625,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4370286 |
| Listing Price: | $625,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2509 sqft |
| Year Built: | 1988 |
| Full Address: | 3114 E CLAREMONT Avenue Phoenix AZ, 85016 |

Realtor Comments
Amazing quality & price! Remodeled in '02 and upgraded since. Travertine w/black granite inserts flooring, black granite counter tops, cabinets refinished (3/2010) pecan, commercial misting system, heated pool & spa, exterior roll down shields, recently repainted, HVAC 14 seer (new '05 & '06), epoxy garage floor, ceiling fans everywhere, softwater and water filter system, more, more and more - BEAUTIFUL - come see!!!
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Roller Shields,Intercom |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio,Misting System |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Gated Community,On-Site Guard,Guarded Entry,Golf Course |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Biltmore |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up,Partial Tile,Foam |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 8133.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Take a tour through Southwest culture at the Heard Museum, located at the intersection of Paradise Lane and Civic Center Plaza in Surprise. Witness performers and artists practicing as they would in their native tribe. Enjoy inter-active displays for kids, workshops in native arts, and storytelling for young and old.
Residential Real Estate in Chandler AZ
Phoenix AZ Homes with Pools
Phoenix AZ Real Estate with Private Pools On the Multiple Listing Service
Scenic Homes for Sale in Phoenix AZ
Examine all Properties for Sale with Views in Phoenix AZ On MLS
Phoenix AZ Private Real Estate Listings
Search more Private Home Realty in Phoenix AZ
Phoenix AZ Golf Real Estate Listings
Examine more Phoenix AZ Homes for Sale on Golf Courses
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Gated, Guarded, Golf, Pet-Friendly, 2 Car Garage