MLS# 4256468 - 3640 W DUBLIN Street
MLS #4256468, located at 3640 W DUBLIN Street in Chandler, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2090 square feet. Built in 1990, this Single Family - Detached is priced at $214,000. For more information about this listing and others like it, contact Nancy Niblett at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4256468 |
| Listing Price: | $214,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2090 sqft |
| Year Built: | 1990 |
| Full Address: | 3640 W DUBLIN Street Chandler AZ, 85226 |

Realtor Comments
REDUCED AGAIN!!THIS SWEET & COZY HOME HAS ALL THE IMPORTANT ITEMS UPDATED WITHIN THE PAST 2 YRS INCLUDING NEW TILE, NEW A/C, NEW SPA HEATER, NEW POOL SURFACE PLUS A NEW SECURITY SYSTEM & RO FILTER. FULLY EQUIPPED EAT-IN KTTCHEN OPENS TO A FR W/FP & ADJOINS A COVERED PATIO OVERLOOKING A GRASSY PLAY AREA & FENCED POOL/SPA. 4TH BR IS PRESENTLY BEING USED AS A DEN/OFFICE. TASTEFULLY DECORATED...IN MOVE-IN CONDITION. EXCLUDED FROM THE SALE: DRAPES, DR LIGHT FIXTURE, WASHER & DRYER. SHORT SALE APPROVAL NEEDED.
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Disposal,Kitchen Island,Range/Oven,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s),Patio,Childrens Play Area |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in FR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s) |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | RV Gate,RV Parking |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Kyrene del Sureno |
| Jr. High School: | Kyrene Aprende |
| High School: | Corona del Sol |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Residential Real Estate in Chandler AZ
Listings for Pool Real Estate in Chandler AZ
Properties with a Private Swimming Pool in Chandler AZ On MLS
Chandler AZ Short Sale Properties
Property Short Sales in Chandler AZ On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, RV Park, Spa, Pet-Friendly, Short Sale